SENPAI LIFE
Knowledgebase

Slice of Time

Role: Support
Rank A
Stat Guide
Skills in next update!
Term Guide
Description
Lore

A special W-Engine equipped with a high-speed camera module. The best choice for in-Hollow photography enthusiasts. It captures every touching moment spent beating up your Ethereal friends, as long as you have a free hand to press the shutter.
P.S. The internal optical components have not undergone anti-corruption treatment. Please do not lose the warranty form.

ZENLESS ZONE ZERO 绝区零
Source
Obtain
Adv Stat:
Gadget Store (Crafting)
Stable Channel (Standard Gacha)
W-Engine Channel (Limited Gacha)
Stats & Skills
LOre
W-Engine Info
Base
Switch pricing
Max
Base Stats
Level 1
Base ATK
40
PEN Ratio
8%
MAX Stats
Level 60
Base ATK
594
Adv Stat: PEN Ratio
20%
Say Cheese
W-Engine   Effect
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 20 (Dodge) | 25 (Special) | 30 (Assist) | 35(Chain) more Decibels and generates 0.7 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 23 (Dodge) | 28.5 (Special) | 34.5 (Assist) | 40 (Chain) more Decibels and generates 0.8 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 26 (Dodge) | 32 (Special) | 39 (Assist) | 45 (Chain) more Decibels and generates 0.9 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 29 (Dodge) | 35.5 (Special) | 43.5 (Assist) | 50 (Chain) more Decibels and generates 1Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 32 (Dodge) | 40 (Special) | 48 (Assist) | 55 (Chain) more Decibels and generates 1.1 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
W-Engine
W-Engine Info
Base
Switch pricing
Max
Base Stats
Level 1
Base ATK
40
PEN Ratio
8%
MAX Stats
Level 60
Base ATK
594
Adv Stat: PEN Ratio
20%
Say Cheese
W-Engine   Effect
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 20 (Dodge) | 25 (Special) | 30 (Assist) | 35(Chain) more Decibels and generates 0.7 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 23 (Dodge) | 28.5 (Special) | 34.5 (Assist) | 40 (Chain) more Decibels and generates 0.8 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 26 (Dodge) | 32 (Special) | 39 (Assist) | 45 (Chain) more Decibels and generates 0.9 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 29 (Dodge) | 35.5 (Special) | 43.5 (Assist) | 50 (Chain) more Decibels and generates 1Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
Any squad members' Dodge Counter, EX Special Attack, Assist Attack, or Chain Attack respectively generates 32 (Dodge) | 40 (Special) | 48 (Assist) | 55 (Chain) more Decibels and generates 1.1 Energy for the equipper. This effect can trigger once every 12s. The cooldown for each type of attack is independent of the others. Passive effects of the same name do not stack.
W-Engine
Associated Agent Build
ASSOCIATED BUILD
AGENTS