– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st-Hit DMG Multiplier | 38.9% + 9%*3 | 42.5% +9.8%*3 | 46.1% + 10.7%*3 | 49.7% + 11.5%*3 | 53.3% + 12.3%*3 | 56.9% + 13.2%*3 | 60.5% + 14%*3 | 64.1% + 14.8%*3 | 67.7% + 15.7%*3 | 71.3% + 16.5%*3 | 74.9% + 17.3%*3 | 78.5% + 18.2%*3 | 82.1% + 19%*3 | 85.7% + 19.8%*3 | 89.3% + 20.7%*3 | 92.9% + 21.5%*3 |
2nd-Hit DMG Multiplier | 35.3% + 9%*4 | 38.6% + 9.8%*4 | 41.9% + 10.6%*4 | 45.2% + 11.5%*4 | 48.5% + 12.3%*4 | 51.8% + 13.1%*4 | 55.1% + 13.9%*4 | 58.4% + 14.8%*4 | 61.7% + 15.6%*4 | 65% + 16.4%*4 | 68.3% + 17.2%*4 | 71.6% + 18.1%*4 | 74.9% + 18.9%*4 | 78.2% + 19.7%*4 | 81.5% + 20.5%*4 | 84.8% + 21.4%*4 |
3rd-Hit DMG Multiplier | 124.3% + 9%*20 | 135.6 + 9.8%*20 | 146.9% + 10.6%20 | 158.2% + 11.4%*20 | 169.5% + 12.3%*20 | 180.8% + 13.1%*20 | 192.1% + 13.9%*20 | 203.3% + 14.7%*20 | 214.7% + 15.5%*20 | 226% + 16.4%*20 | 237.3% + 17.2%*20 | 248.6% + 18%*20 | 259.9% + 18.8%*20 | 271.2% + 19.6%*20 | 282.5% + 20.5%*20 | 293.8% + 21.3%*20 |
1st-Hit Daze Multiplier | 19.5% + 6.9%*3 | 20.4% + 7.3%*3 | 21.3% + 7.6%*3 | 22.2% + 7.9%*3 | 23.1% + 8.3%*3 | 24% + 8.6%*3 | 24.9% + 8.9%*3 | 25.8% + 9.3%*3 | 26.7% + 9.6%*3 | 27.6% + 9.9%*3 | 28.5% + 10.3%*3 | 29.4% + 10.6%*3 | 30.3% + 10.9%*3 | 31.2% + 11.3%*3 | 32.1% + 11.6%*3 | 33% + 11.9%*3 |
2nd-Hit Daze Multiplier | 29% + 6.9%*4 | 30.4% + 7.2%*4 | 31.8% + 7.6%*4 | 33.2% + 7.9%*4 | 34.6% + 8.2%*4 | 36% + 8.5%*4 | 37.4% + 8.9%*4 | 38.8% + 9.2%*4 | 40.2% + 9.5%*4 | 41.6% + 9.8%*4 | 43% + 10.2%*4 | 44.4% + 10.5%*4 | 45.8% + 10.8%*4 | 47.2% + 11.1%*4 | 48.6% + 11.5%*4 | 50% + 11.8%*4 |
3rd-Hit Daze Multiplier | 104.3% + 6.9%*20 | 109.1% + 7.2%*20 | 113.9% + 7.5%*20 | 118.7% + 7.9%*20 | 123.5% + 8.2%*20 | 128.3% + 8.5%*20 | 133.1% + 8.8%*20 | 137.9% + 9.1%*20 | 142.7% + 9.5%*20 | 147.5% + 9.8%*20 | 152.3% + 10.1%*20 | 157.1% + 10.4%*20 | 161.9% + 10.7%*20 | 166.7% + 11.1%*20 | 171.5% + 11.4%*20 | 176.3% + 11.7%*20 |
The leader of the odd-job agency the Cunning Hares, who accept all kinds of Hollow-related commissions. She's been on the streets for many years, and has a reputation among her peers as being exceedingly cunning. She's been blacklisted by many clients due to her all-or nothing approach.
She loves money, but is surprisingly bad at managing it, leaving the Cunning Hares constantly on the edge of bankruptcy and owing many debts.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st-Hit DMG Multiplier | 38.9% + 16.4%*3 | 42.5% +17.9%*3 | 46.1% + 19.4%*3 | 49.7% + 20.9%*3 | 53.3% + 22.4%*3 | 56.9% + 23.9%*3 | 60.5% + 25.4%*3 | 64.1% + 26.9%*3 | 67.7% + 28.4%*3 | 71.3% + 16.5%*3 | 74.9% + 31.4%*3 | 78.5% + 32.9%*3 | 82.1% + 34.4%*3 | 85.7% + 35.9%*3 | 89.3% + 37.4%*3 | 92.9% + 38.9%*3 |
2nd-Hit DMG Multiplier | 35.3% + 16.4%*4 | 38.6% + 17.9%*4 | 41.9% + 19.4%*4 | 45.2% + 20.9%*4 | 48.5% + 22.4%*4 | 51.8% + 23.9%*4 | 55.1% + 25.4%*4 | 58.4% + 26.9%*4 | 61.7% + 28.4%*4 | 65% + 16.4%*4 | 68.3% + 31.4%*4 | 71.6% + 32.9%*4 | 74.9% + 34.4%*4 | 78.2% + 35.9%*4 | 81.5% + 37.4%*4 | 84.8% + 38.9%*4 |
3rd-Hit DMG Multiplier | 124.3% + 16.4%*20 | 135.6 + 17.9%*20 | 146.9% + 19.4%20 | 158.2% + 20.9%*20 | 169.5% + 22.4%*20 | 180.8% + 23.9%*20 | 192.1% + 25.4%*20 | 203.3% + 26.9%*20 | 214.7% + 28.4%*20 | 226% + 16.4%*20 | 237.3% + 31.4%*20 | 248.6% + 32.9%*20 | 259.9% + 34.4%*20 | 271.2% + 35.9%*20 | 282.5% + 37.4%*20 | 293.8% + 38.9%*20 |
1st-Hit Daze Multiplier | 19.5% + 6.9%*3 | 20.4% + 7.3%*3 | 21.3% + 7.6%*3 | 22.2% + 7.9%*3 | 23.1% + 8.3%*3 | 24% + 8.6%*3 | 24.9% + 8.9%*3 | 25.8% + 9.3%*3 | 26.7% + 9.6%*3 | 27.6% + 9.9%*3 | 28.5% + 10.3%*3 | 29.4% + 10.6%*3 | 30.3% + 10.9%*3 | 31.2% + 11.3%*3 | 32.1% + 11.6%*3 | 33% + 11.9%*3 |
2nd-Hit Daze Multiplier | 29% + 6.9%*4 | 30.4% + 7.2%*4 | 31.8% + 7.6%*4 | 33.2% + 7.9%*4 | 34.6% + 8.2%*4 | 36% + 8.5%*4 | 37.4% + 8.9%*4 | 38.8% + 9.2%*4 | 40.2% + 9.5%*4 | 41.6% + 9.8%*4 | 43% + 10.2%*4 | 44.4% + 10.5%*4 | 45.8% + 10.8%*4 | 47.2% + 11.1%*4 | 48.6% + 11.5%*4 | 50% + 11.8%*4 |
3rd-Hit Daze Multiplier | 104.3% + 6.9%*20 | 109.1% + 7.2%*20 | 113.9% + 7.5%*20 | 118.7% + 7.9%*20 | 123.5% + 8.2%*20 | 128.3% + 8.5%*20 | 133.1% + 8.8%*20 | 137.9% + 9.1%*20 | 142.7% + 9.5%*20 | 147.5% + 9.8%*20 | 152.3% + 10.1%*20 | 157.1% + 10.4%*20 | 161.9% + 10.7%*20 | 166.7% + 11.1%*20 | 171.5% + 11.4%*20 | 176.3% + 11.7%*20 |
After using a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, and her Basic Attack and Dash Attack are enhanced, increasing the power of her bullets.
Press to activate:
A rapid dodge. Character is invulnerable while using this skill.
Drag the to dodge, then hold to reload while dodging, enhancing Basic Attacks and Dash Attacks up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward Dash DMG Multiplier | 41.2% + 9%*13 | 45% + 9.8%*13 | 48.8% + 10.6%*13 | 52.6% + 11.4%*13 | 56.4% + 12.3%*13 | 60.2% + 13.1%*13 | 64% + 13.9%*13 | 67.8% + 14.7%*13 | 71.6% + 15.6%*13 | 75.4% + 16.4%*13 | 79.2% + 17.2%*13 | 83% + 18%*13 | 86.8% + 18.9%*13 | 90.6% + 19.7%*13 | 94.4% + 20.5%*13 | 98.2% + 21.3%*13 |
Backward Dash DMG Multiplier | 60% | 65.5% | 71% | 76.5% | 82% | 87.5% | 93% | 98.5% | 104% | 109.5% | 115% | 120.5% | 126% | 131.5% | 137% | 142.5% |
Forward Dash DMG Multiplier | 29% + 3.4%*13 | 30.4% + 3.6%*13% | 31.8% + 3.7%*13 | 33.2% + 3.9%*13 | 34.6% + 4.1%*13 | 36% + 4.2%*13 | 37.4% + 4.4%*13 | 38.8% + 4.6%*13 | 40.2% + 4.7%*13 | 41.6% + 4.9%*13 | 43% + 5%*13 | 44.4% + 5.2%*13 | 45.8% + 5.4%*13 | 47.2% + 5.5%*13 | 48.6% + 5.7%*13 | 50% + 5.8%*13 |
Backward Dash Daze Multiplier | 60% | 62.8% | 65.6% | 68.4% | 71.2% | 74% | 76.8% | 79.6% | 82.4% | 85.2% | 88% | 90.8% | 93.6% | 96.4% | 99.2% | 102% |
When dragging the during a dodge, press :
Dashes in the target direction and strikes nearby enemies, dealing Physical DMG.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward Dash DMG Multiplier | 41.2% + 9%*13 | 45% + 9.8%*13 | 48.8% + 10.6%*13 | 52.6% + 11.4%*13 | 56.4% + 12.3%*13 | 60.2% + 13.1%*13 | 64% + 13.9%*13 | 67.8% + 14.7%*13 | 71.6% + 15.6%*13 | 75.4% + 16.4%*13 | 79.2% + 17.2%*13 | 83% + 18%*13 | 86.8% + 18.9%*13 | 90.6% + 19.7%*13 | 94.4% + 20.5%*13 | 98.2% + 21.3%*13 |
Forward Dash DMG Multiplier | 29% + 3.4%*13 | 30.4% + 3.6%*13 | 31.8% + 3.7%*13 | 33.2% + 3.9%*13 | 34.6% + 4.1%*13 | 36% + 4.2%*13 | 37.4% + 4.4%*13 | 38.8% + 4.6%*13 | 40.2% + 4.7%*13 | 41.6% + 4.9%*13 | 43% + 5%*13 | 44.4% + 5.2%*13 | 45.8% + 5.4%*13 | 47.2% + 5.5%*13 | 48.6% + 5.7%*13 | 50% + 5.8%*13 |
When not dragging the during a dodge, press :
Vaults backward and launches a ranged strike against enemies in front, dealing Physical DMG.
Automatically reloads after the attack to enhance her Basic Attack and Dash Attack, up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 182.4% | 199% | 215.6% | 232.2% | 248.8% | 265.4% | 282% | 298.6% | 315.2% | 331.8% | 348.4% | 365% | 381.6% | 398.2% | 414.8% | 431.4% |
Daze Multiplier | 163.4% | 171% | 178.6% | 186.2% | 193.8% | 201.4% | 209% | 216.6% | 224.2% | 231.8% | 239.4% | 247% | 254.6% | 262.2% | 269.8% | 277.4% |
Press during a Perfect Dodge to activate:
Dodge backwards and send a ranged strike at enemies in front, dealing Ether DMG.
Character is invulnerable while using this skill.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 63.4% | 69.2% | 75% | 80.8% | 86.6% | 92.4% | 98.2% | 104% | 109.8% | 115.6% | 121.4% | 127.2% | 133% | 138.8% | 144.6% | 150.4% |
Daze Multiplier | 63.4% | 66.4% | 69.4% | 72.4% | 75.4% | 78.4% | 81.4% | 84.4% | 87.4% | 90.4% | 93.4% | 96.4% | 99.4% | 102.4% | 105.4% | 108.4% |
When the on-field character is launched, press to activate:
Dodge backwards and send a ranged strike at enemies in front, dealing Ether DMG.
Character is invulnerable while using this skill.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Defensive Daze Multiplier | 246.7% | 258.0% | 269.3% | 280.6% | 291.9% | 303.2% | 314.5% | 325.8% | 337.1% | 348.4% | 359.7% | 371.0% | 382.3% | 393.6% | 404.9% | 416.2% |
Heavy Defensive Daze Multiplier | 311.7% | 325.9% | 340.1% | 354.3% | 368.5% | 382.7% | 396.9% | 411.1% | 425.3% | 439.5% | 453.7% | 467.9% | 482.1% | 496.3% | 510.5% | 524.7% |
Chain Defensive Daze Multiplier | 151.7% | 158.6% | 165.5% | 172.4% | 179.3% | 186.2% | 193.1% | 200.0% | 206.9% | 213.8% | 220.7% | 227.6% | 234.5% | 241.4% | 248.3% | 255.2% |
When the character on field is about to be attacked, press to activate:
Parries the enemy's attack, dealing massive Daze.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 377.1% | 411.4% | 445.7% | 480.0% | 514.3% | 548.6% | 582.9% | 617.2% | 651.5% | 685.8% | 720.1% | 754.4% | 788.7% | 823.0% | 857.3% | 891.6% |
Daze Multiplier | 330.3% | 345.4% | 360.5% | 375.6% | 390.7% | 405.8% | 420.9% | 436.0% | 451.1% | 466.2% | 481.3% | 496.4% | 511.5% | 526.6% | 541.7% | 556.8% |
Press after a Defensive Assist to activate:
Charge forward and bombard enemies, dealing Ether DMG.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 52.6% | 57.4% | 62.2% | 67.0% | 71.8% | 76.6% | 81.4% | 86.2% | 91.0% | 95.8% | 100.6% | 105.4% | 110.2% | 115.0% | 119.8% | 124.6% |
Daze Multiplier | 50.0% | 52.4% | 54.8% | 57.2% | 59.6% | 62.0% | 64.4% | 66.8% | 69.2% | 71.6% | 74.0% | 76.4% | 78.8% | 81.2% | 83.6% | 86.0% |
Press to activate:
Unleashes a ranged strike against enemies in front, dealing Ether DMG.
Anti-Interrupt level is increased while using this skill.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charged Attack DMG Multiplier | 215.0% | 234.6% | 254.2% | 273.8% | 293.4% | 313.0% | 332.6% | 352.2% | 371.8% | 391.4% | 411.0% | 430.6% | 450.2% | 469.8% | 489.4% | 509.0% |
Bombard DMG Multiplier | 215.0% | 234.6% | 254.2% | 273.8% | 293.4% | 313.0% | 332.6% | 352.2% | 371.8% | 391.4% | 411.0% | 430.6% | 450.2% | 469.8% | 489.4% | 509.0% |
Energy Field DMG Multiplier | 387.0% | 422.2% | 457.4% | 492.6% | 527.8% | 563.0% | 598.2% | 633.4% | 668.6% | 703.8% | 739.0% | 774.2% | 809.4% | 844.6% | 879.8% | 915.0% |
Charged Daze Multiplier | 179.8% | 188.0% | 196.2% | 204.3% | 212.6% | 220.8% | 229.0% | 237.2% | 245.4% | 253.6% | 261.8% | 270.0% | 278.2% | 286.4% | 294.6% | 302.8% |
Bombard Daze Multiplier | 179.8% | 188.0% | 196.2% | 204.3% | 212.6% | 220.8% | 229.0% | 237.2% | 245.4% | 253.6% | 261.8% | 270.0% | 278.2% | 286.4% | 294.6% | 302.8% |
Energy Field Daze Multiplier | 323.6% | 338.4% | 353.2% | 368.0% | 382.8% | 397.6% | 412.4% | 427.2% | 442.0% | 456.8% | 471.6% | 486.4% | 501.2% | 516.0% | 530.8% | 545.6% |
Charged Attack Energy Cost | 20 Energy/sec | |||||||||||||||
Bombard Energy Cost | 60 |
With enough Energy, press to activate:
A powerful ranged strike, generating an energy field that pulls enemies towards its center to deal Ether DMG.
Hold down to charge up this attack, during which a small energy field is generated at the muzzle as Energy is consumed, dealing bonus DMG to enemies nearby. Character is invulnerable while using this skill.
A Quick Assist is triggered when this skill hits an enemy.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombard DMG Multiplier | 209.6% | 228.8% | 248.0% | 267.2% | 286.4% | 305.6% | 324.8% | 344.0% | 363.2% | 382.4% | 401.6% | 420.8% | 440.0% | 459.2% | 478.4% | 497.6% |
Energy Field DMG Multiplier | 283.0% | 308.8% | 334.6% | 360.4% | 386.2% | 412.0% | 437.8% | 463.6% | 489.4% | 515.2% | 541.0% | 566.8% | 592.6% | 618.4% | 644.2% | 670.0% |
Bombard Daze Multiplier | 50.0% | 52.4% | 54.8% | 57.2% | 59.6% | 62.0% | 64.4% | 66.8% | 69.2% | 71.6% | 74.0% | 76.4% | 78.8% | 81.2% | 83.6% | 86.0% |
Energy Field Daze Multiplier | 67.5% | 70.6% | 73.7% | 76.8% | 79.9% | 83.0% | 86.1% | 89.2% | 92.3% | 95.4% | 98.5% | 101.6% | 104.7% | 107.8% | 110.9% | 114.0% |
When a Chain Attack is triggered, select the character to activate:
Unleashes a powerful ranged strike at enemies in a small area, generating an energy field that pulls enemies towards its center to deal Ether DMG. Character is invulnerable while using this skill.
A Quick Assist is triggered when this skill hits an enemy.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombard DMG Multiplier | 646.8% | 705.6% | 764.4% | 823.2% | 882.0% | 940.8% | 999.6% | 1058.4% | 1117.2% | 1176.0% | 1234.8% | 1293.6% | 1352.4% | 1411.2% | 1470.0% | 1528.8% |
Energy Field DMG Multiplier | 873.2% | 952.6% | 1032.0% | 1111.4% | 1190.8% | 1270.2% | 1349.6% | 1429.0% | 1508.4% | 1587.8% | 1667.2% | 1746.6% | 1826.0% | 1905.4% | 1984.8% | 2064.2% |
Bombard Daze Multiplier | 36.0% | 37.7% | 39.4% | 41.1% | 42.8% | 44.5% | 46.2% | 47.9% | 49.6% | 51.3% | 53.0% | 54.7% | 56.4% | 58.1% | 59.8% | 61.5% |
Energy Field Daze Multiplier | 48.6% | 50.9% | 53.2% | 55.5% | 57.8% | 60.1% | 62.4% | 64.7% | 67.0% | 69.3% | 71.6% | 73.9% | 76.2% | 78.5% | 80.8% | 83.1% |
When Decibel Rating is at Maximum, press to activate:
Unleashes a powerful ranged strike at enemies in a small area, generating an energy field that pulls enemies towards its center to deal Ether DMG.
When using this skill, other squad members recover 10 Energy. The next character to switch in gains an additional 20 Energy.Character is invulnerable while using this skill.
A Quick Assist is triggered when this skill hits an enemy.
Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
Best Alternative W-Engines
Best Drive Discs
Energy Regen increases by 20%.
Launching a Chain Attack or Ultimate increases all squad members' DMG by 15% for 12s. Passive effects of the same name do not stack.
Increases Ether DMG by 10%.
The equipper's CRIT DMG increases by 20%. When any character in the squad triggers Corruption's additional DMG, this effect further increases by 5.5% for 8s, stacking up to 6 times. Repeated triggers reset the duration.
Skill Priority
Zenless Zone Zero TGA 2023 Announcement Video
- Trailers
When Business Comes Knocking | Zenless Zone Zero Nicole Character Demo
- Character Demo
Don’t Get Hit on Your Second Commission~ | Zenless Zone Zero Equalizing Test Trailer
- Teaser
Put on Your Safety Helmet, We’re Heading Out! | Zenless Zone Zero Equalizing Test Teaser
- Trailers
The leader of the odd-job agency the Cunning Hares, who accept all kinds of Hollow-related commissions. She's been on the streets for many years, and has a reputation among her peers as being exceedingly cunning. She's been blacklisted by many clients due to her all-or nothing approach.
She loves money, but is surprisingly bad at managing it, leaving the Cunning Hares constantly on the edge of bankruptcy and owing many debts.
The DMG and the Anomaly Buildup inflicted by Nicole's EX Special Attack increases by 16%. For each additional 0.1s of charging when Nicole activates her EX Special Attack, the duration of the energy field created at the target location increases by 0.15s.
Nicole recovers 5 Energy when Core Passive: Mechanical Case's debuff is triggered. This effect can trigger once every 15s.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Nicole uses her EX Special Attack, Chain Attack, or Ultimate, the diameter of the energy field generated at the target location is increased by 3m.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Nicole's energy fields deal DMG to an enemy, all squad member's CRIT Rate against that enemy increases by 1.5%, stacking up to 10 times, and lasting 12s. The duration of each stack is calculated separately.
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack.
When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 20% for 3.5s.
When another character in your squad shares the same Attribute or Faction:
When Nicole's Core Passive: Mechanical Case applies a debuff to an enemy, all squad members deal 25% more Ether DMG to the target for 3.5s.
- Base Energy regen increases by 0.12/s
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 25% for 3.5s.
- Base ATK increases by 25
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 30% for 3.5s.
- Base Energy regen increases by 0.12/s
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 34% for 3.5s.
- Base ATK increases by 25
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 36% for 3.5s.
- Base Energy regen increases by 0.12/s
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 38% for 3.5s.
- Base ATK increases by 25
- Core Passive: Mechanical Case Skill Lv. +1
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 40% for 3.5s.
(Any direction) (Hold)
(Any direction) >
(When Triggering Defensive Assist)
How much damage an Agent can take before falling in combat
How much damage an Agent deals
Reduces the damage an Agent takes
Hitting enemies increases their Daze, and Impact influences the rate at which Daze Accumulates.
How likely it is for the Agent to land a critical hit
Determines the damage multiplier when landing a critical hit
Anomaly Mastery affects the efficiency of Anomaly Buildup.
Each point in Anomaly Mastery is equivalent to 1% of Anomaly Buildup Rate.
Anomaly Proficiency enhances the damage inflicted by Attribute Anomalies.
Each point in Anomaly Proficiency is equivalent to 1% of Attribute Anomaly DMG.
Ignores a percentage of the target’s DEF based on the PEN Ratio stat when attacking an enemy.
Ignores a set amount of the target’s DEF based on the PEN stat when attacking an enemy.
Energy Regen influences the amount of Energy Agents recover per second in combat.
Energy Generation Rate affects the amount of Energy generated through Energy Regen and from hitting enemies.
Dealing Fire DMG to enemies accumulates Fire Anomaly Buildup, which triggers the Burn effect. Burn deals continuous Fire DMG for a period of time. Inflicting Burn on enemies weak to Fire can interrupt their actions.
Dealing Ice DMG to enemies accumulates Ice Attribute Anomaly, triggering the Freeze and Frostbite effects. Freeze immobilizes enemies, preventing them from taking action for a certain period.
Shatter is activated when Freeze ends, interrupting enemy movement and dealing Ice DMG. Frostbite increases the CRIT DMG taken by the target for a specified duration.
Dealing Electric DMG to enemies accumulates Electric Anomaly Buildup, which triggers the Shock effect.
Shock causes the target to intermittently suffer additional Electric DMG for a period of time when attacked. Inflicting Shock on enemies weak to Electric can interrupt their actions.
Dealing Physical DMG to enemies accumulates Physical Anomaly Buildup, which triggers the Assault and Flinch effects.
Assault interrupts the enemy and deals massive Physical DMG. Flinch increases the Daze the target takes for a period of time.
Dealing Ether DMG to enemies accumulates Ether Anomaly Buildup, which triggers the Corruption effect. Targets attacked during Corruption take bonus Ether DMG intermittently. Inflicting Corruption on enemies weak to Ether can interrupt their actions.
The Specialties (Attack, Stun, Defense, etc) in Zenless do a great job of helping to understand the general idea of what an Agent is best at. However, when taking a deeper look at Agent skills and team compositions, we felt they were lacking critical information to help better understand what an Agent is best at and how to use them.
It’s for this reason we created a set of terms to help everyone understand more about an Agent at a glance. These terms will be updated and evolve as our understanding of the game improves, and we hope you’ll find them useful and informative.
[Position Expertise]
This is the position and primary role that an agent has on a team. While it’s not required to have success, if you want to get the most out of your Agents, it’s best to play them to their strengths.
[Offensive Expertise]
These expertise relate directly to dealing Damage, Daze or Anomaly to the enemy.
[Support Expertise]
These expertise relate to enhancing and protecting your team.
[Mechanic Expertise]
These expertise relate to special or additional mechanics that an agent has access to, or should utilized to meet their full potential.
[Position Expertise] Field Agents are the characters you’ll spend most of your time playing. Optimally, you’ll only run one of these characters on a team. Field Agent’s contribution is best realized when they are on the field.
[Position Expertise] Swap Agents are characters you’ll spend less time playing directly. Optimally, you’ll run two of these characters on a team. A Swap Agent’s contribution is best realized when you switch to them to execute their skills, and then swap back to your Field Agent.
[Offensive Expertise] Agents that deal a large amount of Damage, Daze or Anomaly in a small window.
[Support Expertise] Agents that provide beneficial Buffs to one or more other team members.
[Support Expertise] Agents that inflict detrimental Debuffs to one or more other team members.
[Support Expertise] Agents that provide Energy to one or more other team members.
[Support Expertise] Agents that provide Shields to one or more other team members.
[Mechanic Expertise] Agents that require Timing mechanics to get the full benefit of their skills.
[Mechanic Expertise] Agents that can Parry or Block attacks by using their skills.