– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st-Hit DMG Multiplier | 63.6% | 69.4% | 75.2% | 81.0% | 86.8% | 92.6% | 98.4% | 104.2% | 110.0% | 115.8% | 121.6% | 127.4% | 133.2% | 139.0% | 144.8% | 150.6% |
2nd-Hit DMG Multiplier | 79.2% | 86.4% | 93.6% | 100.8% | 108.0% | 115.2% | 122.4% | 129.6% | 136.8% | 144.0% | 151.2% | 158.4% | 165.6% | 172.8% | 180.0% | 187.2% |
3rd-Hit DMG Multiplier | 126.1% | 137.6% | 149.1% | 160.6% | 172.1% | 183.6% | 195.1% | 206.6% | 218.1% | 229.6% | 241.1% | 252.6% | 264.1% | 275.6% | 287.1% | 298.6% |
4th-Hit DMG Multiplier | 317.4% | 346.3% | 375.2% | 404.1% | 433.0% | 461.9% | 490.8% | 519.7% | 548.6% | 577.5% | 606.4% | 635.3% | 664.2% | 693.1% | 722.0% | 750.9% |
Enhanced Basic Attack 1st-Hit DMG Multiplier | 160.8% | 175.5% | 190.2% | 204.9% | 219.6% | 234.3% | 249.0% | 263.7% | 278.4% | 293.1% | 307.8% | 322.5% | 337.2% | 351.9% | 366.6% | 381.3% |
Enhanced Basic Attack 2nd-Hit DMG Multiplier | 404.8% | 441.8% | 478.7% | 515.6% | 552.5% | 589.4% | 626.3% | 663.2% | 700.1% | 737.0% | 773.9% | 810.8% | 847.7% | 884.6% | 921.5% | 958.4% |
Enhanced Basic Attack 2nd-Hit DMG Multiplier (Teamwork) | 501.3% | 546.9% | 592.5% | 638.1% | 683.7% | 729.3% | 774.9% | 820.5% | 866.1% | 911.7% | 957.3% | 1002.9% | 1048.5% | 1094.1% | 1139.7% | 1185.3% |
1st-Hit Daze Multiplier | 31.8% | 33.3% | 34.8% | 36.3% | 37.8% | 39.3% | 40.8% | 42.3% | 43.8% | 45.3% | 46.8% | 48.3% | 49.8% | 51.3% | 52.8% | 54.3% |
2nd-Hit Daze Multiplier | 65.5% | 68.5% | 71.5% | 74.5% | 77.5% | 80.5% | 83.5% | 86.5% | 89.5% | 92.5% | 95.5% | 98.5% | 101.5% | 104.5% | 107.5% | 110.5% |
3rd-Hit Daze Multiplier | 104.3% | 109.1% | 113.9% | 118.7% | 123.5% | 128.3% | 133.1% | 137.9% | 142.7% | 147.5% | 152.3% | 157.1% | 161.9% | 166.7% | 171.5% | 176.3% |
4th-Hit Daze Multiplier | 249.3% | 260.7% | 272.1% | 283.5% | 294.9% | 306.3% | 317.7% | 329.1% | 340.5% | 351.9% | 363.3% | 374.7% | 386.1% | 397.5% | 408.9% | 420.3% |
Enhanced Basic Attack 1st-Hit Daze Multiplier | 61.4% | 64.2% | 67.0% | 69.8% | 72.6% | 75.4% | 78.2% | 81.0% | 83.8% | 86.6% | 89.4% | 92.2% | 95.0% | 97.8% | 100.6% | 103.4% |
Enhanced Basic Attack 2nd-Hit Daze Multiplier | 156.6% | 163.8% | 171.0% | 178.2% | 185.4% | 192.6% | 199.8% | 207.0% | 214.2% | 221.4% | 228.6% | 235.8% | 243.0% | 250.2% | 257.4% | 264.6% |
Enhanced Basic Attack 2nd-Hit Daze Multiplier (Teamwork) | 234.6% | 245.3% | 256.0% | 266.7% | 277.4% | 288.1% | 298.8% | 309.5% | 320.2% | 330.9% | 341.6% | 352.3% | 363.0% | 373.7% | 384.4% | 395.1% |
Small & Cute, With Some Fierce Combat Power
She may be small, but can certainly wield that huge hammer.
A Fierce Young Girl Who's Also a President
The young leader at the helm of Belobog Industries.
A President Who Leads by Example
She prefers to work out in the field, rather than being stuck at a desk.
Leads by Example While Maintaining Her Cute Nature
Her maturity sometimes gives way to occasional childishness. She's a leader who sometimes needs to be taken care of by her followers.
Press to activate: Unleashes up to 4 strikes, dealing Physical DMG. When Koleda has the Furnace Fire effect, she can launch an enhanced Basic Attack after the 2nd hit, consuming the Furnace Fire effect and dealing massive Fire DMG. Koleda and Ben can team up when fighting together to launch a coordinated attack, further increasing the power of the attack.
Character is invulnerable while using this skill.
A rapid dodge.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 56.1% | 61.2% | 66.3% | 71.4% | 76.5% | 81.6% | 86.7% | 91.8% | 96.9% | 102.0% | 107.1% | 112.2% | 117.3% | 122.4% | 127.5% | 132.6% |
Daze Multiplier | 28.1% | 29.4% | 30.7% | 32.0% | 33.3% | 34.6% | 35.9% | 37.2% | 38.5% | 39.8% | 41.1% | 42.4% | 43.7% | 45.0% | 46.3% | 47.6% |
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 343.9% | 375.2% | 406.5% | 437.8% | 469.1% | 500.4% | 531.7% | 563.0% | 594.3% | 625.6% | 656.9% | 688.2% | 719.5% | 750.8% | 782.1% | 813.4% |
Daze Multiplier | 288.8% | 302.0% | 315.2% | 328.4% | 341.6% | 354.8% | 368.0% | 381.2% | 394.4% | 407.6% | 420.8% | 434.0% | 447.2% | 460.4% | 473.6% | 486.8% |
Strikes enemies in front, dealing Fire damage.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 183.8% | 200.6% | 217.4% | 234.2% | 251.0% | 267.8% | 284.6% | 301.4% | 318.2% | 335.0% | 351.8% | 368.6% | 385.4% | 402.2% | 419.0% | 435.8% |
Daze Multiplier | 183.8% | 192.2% | 200.6% | 209.0% | 217.4% | 225.8% | 234.2% | 242.6% | 251.0% | 259.4% | 267.8% | 276.2% | 284.6% | 293.0% | 301.4% | 309.8% |
When the on-field character is launched, press to activate: Strikes enemies in front, dealing Fire DMG. Character is invulnerable during the attack.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Defensive Daze Multiplier | 259.0% | 270.8% | 282.6% | 294.4% | 306.2% | 318.0% | 329.8% | 341.6% | 353.4% | 365.2% | 377.0% | 388.8% | 400.6% | 412.4% | 424.2% | 436.0% |
Heavy Defensive Daze Multiplier | 327.3% | 342.2% | 357.1% | 372.0% | 386.9% | 401.8% | 416.7% | 431.6% | 446.5% | 461.4% | 476.3% | 491.2% | 506.1% | 521.0% | 535.9% | 550.8% |
Chain Defensive Daze Multiplier | 159.3% | 166.6% | 173.9% | 181.2% | 188.5% | 195.8% | 203.0% | 210.2% | 217.4% | 224.6% | 231.8% | 239.0% | 246.2% | 253.4% | 260.6% | 267.8% |
When the character on field is about to be attacked, press to activate: Parries the enemy's attack, dealing massive Daze. This skill excels at parrying enemy attacks and reduces the consumption of Assist Points when the character is under intense attacks.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 359.2% | 391.9% | 424.6% | 457.3% | 490.0% | 522.7% | 555.4% | 588.1% | 620.8% | 653.5% | 686.2% | 718.9% | 751.6% | 784.3% | 817.0% | 849.7% |
Daze Multiplier | 312.7% | 327.0% | 341.3% | 355.6% | 369.9% | 384.2% | 398.5% | 412.8% | 427.1% | 441.4% | 455.7% | 470.0% | 484.3% | 498.6% | 512.9% | 527.2% |
Press after a Defensive Assist to activate: Koleda charges and strikes enemies in front, dealing Fire DMG and obtaining Furnace Fire effect.
Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike DMG Multiplier | 51.9% | 56.7% | 61.5% | 66.3% | 71.1% | 75.9% | 80.7% | 85.5% | 90.3% | 95.1% | 99.9% | 104.7% | 109.5% | 114.3% | 119.1% | 123.9% |
Explosion DMG Multiplier | 77.8% | 84.9% | 92.0% | 99.1% | 106.2% | 113.3% | 120.4% | 127.5% | 134.6% | 141.7% | 148.8% | 155.9% | 163.0% | 170.1% | 177.2% | 184.3% |
Explosion DMG Multiplier (Teamwork) | 85.5% | 93.3% | 101.1% | 108.9% | 116.7% | 124.5% | 132.3% | 140.1% | 147.9% | 155.7% | 163.5% | 171.3% | 179.1% | 186.9% | 194.7% | 202.5% |
Strike Daze Multiplier | 51.9% | 54.3% | 56.7% | 59.1% | 61.5% | 63.9% | 66.3% | 68.7% | 71.1% | 73.5% | 75.9% | 78.3% | 80.7% | 83.1% | 85.5% | 87.9% |
Explosion Daze Multiplier | 77.8% | 81.4% | 85.0% | 88.6% | 92.2% | 95.8% | 99.4% | 103.0% | 106.6% | 110.2% | 113.8% | 117.4% | 121.0% | 124.6% | 128.2% | 131.8% |
Explosion Daze Multiplier (Teamwork) | 77.8% | 81.4% | 85.0% | 88.6% | 92.2% | 95.8% | 99.4% | 103.0% | 106.6% | 110.2% | 113.8% | 117.4% | 121.0% | 124.6% | 128.2% | 131.8% |
Press to activate: Strikes enemies in front and triggers an explosion, dealing Fire DMG. This skill launches faster and triggers an explosion when used after the 2nd or 4th hit of Koleda's Basic Attack or enhanced Basic Attack.
When Koleda and Ben are both in your squad, and this skill is activated after an enhanced Basic Attack, they team up to launch a coordinated attack, further increasing the power of the skill. Anti-Interrupt level is increased while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike DMG Multiplier | 152.3% | 166.2% | 180.1% | 194.0% | 207.9% | 221.8% | 235.7% | 249.6% | 263.5% | 277.4% | 291.3% | 305.2% | 319.1% | 333.0% | 346.9% | 360.8% |
Explosion DMG Multiplier | 606.0% | 661.1% | 716.2% | 771.3% | 826.4% | 881.5% | 936.6% | 991.7% | 1046.8% | 1101.9% | 1157.0% | 1212.1% | 1267.2% | 1322.3% | 1377.4% | 1432.5% |
Explosion DMG Multiplier (Teamwork) | 666.6% | 727.2% | 787.8% | 848.4% | 909.0% | 969.6% | 1030.2% | 1090.8% | 1151.4% | 1212.0% | 1272.6% | 1333.2% | 1393.8% | 1454.4% | 1515.0% | 1575.6% |
Strike Daze Multiplier | 152.3% | 159.3% | 166.3% | 173.3% | 180.3% | 187.3% | 194.3% | 201.3% | 208.3% | 215.3% | 222.3% | 229.3% | 236.3% | 243.3% | 250.3% | 257.3% |
Explosion Daze Multiplier | 494.0% | 516.5% | 539.0% | 561.5% | 584.0% | 606.5% | 629.0% | 651.5% | 674.0% | 696.5% | 719.0% | 741.5% | 764.0% | 786.5% | 809.0% | 831.5% |
Explosion Daze Multiplier (Teamwork) | 494.0% | 516.5% | 539.0% | 561.5% | 584.0% | 606.5% | 629.0% | 651.5% | 674.0% | 696.5% | 719.0% | 741.5% | 764.0% | 786.5% | 809.0% | 831.5% |
Energy Cost | 60 |
With enough Energy, press to activate: Strikes enemies in front and triggers a powerful explosion, dealing massive Fire DMG. Koleda also gains the Furnace Fire effect.
This skill activates faster and triggers an explosion when used after the 2nd or 4th hit of Koleda's Basic Attack or enhanced Basic Attack.
When Koleda and Ben are both in your squad and this skill is activated after an enhanced Basic Attack, they team up to launch a coordinated attack, further increasing the power of the skill. Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 636.0% | 693.9% | 751.8% | 809.7% | 867.6% | 925.5% | 983.4% | 1041.3% | 1099.2% | 1157.1% | 1215.0% | 1272.9% | 1330.8% | 1388.7% | 1446.6% | 1504.5% |
Daze Multiplier | 217.0% | 226.9% | 236.8% | 246.7% | 256.6% | 266.5% | 276.4% | 286.3% | 296.2% | 306.1% | 316.0% | 325.9% | 335.8% | 345.7% | 355.6% | 365.5% |
When a Chain Attack is triggered, select the character to activate: Unleashes a powerful explosion on enemies in a large area, dealing massive Fire DMG while also obtaining the Furnace Fire effect. Character is invulnerable while using this skill.
– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Multiplier | 1548.8% | 1689.6% | 1830.4% | 1971.2% | 2112.0% | 2252.8% | 2393.6% | 2534.4% | 2675.2% | 2816.0% | 2956.8% | 3097.6% | 3238.4% | 3379.2% | 3520.0% | 3660.8% |
DMG Multiplier (Teamwork) | 1694.0% | 1848.0% | 2002.0% | 2156.0% | 2310.0% | 2464.0% | 2618.0% | 2772.0% | 2926.0% | 3080.0% | 3234.0% | 3388.0% | 3542.0% | 3696.0% | 3850.0% | 4004.0% |
Daze Multiplier | 1004.9% | 1050.6% | 1096.3% | 1142.0% | 1187.7% | 1233.4% | 1279.1% | 1324.8% | 1370.5% | 1416.2% | 1461.9% | 1507.6% | 1553.3% | 1599.0% | 1644.7% | 1690.4% |
Daze Multiplier (Teamwork) | 1096.5% | 1146.4% | 1196.3% | 1246.2% | 1296.1% | 1346.0% | 1395.9% | 1445.8% | 1495.7% | 1545.6% | 1595.5% | 1645.4% | 1695.3% | 1745.2% | 1795.1% | 1845.0% |
When Decibel Rating is at Maximum, press to activate: Unleashes a powerful explosion on enemies in a large area in front, dealing massive Fire DMG while also obtaining the Furnace Fire effect.
Koleda and Ben can team up when fighting together to launch a coordinated attack, further increasing the power of the attack. Character is invulnerable while using this skill.
Best Alternative W-Engines
Best Drive Discs
Increases Impact by 6%.
Basic Attacks, Dash Attacks, and Dodge Counters inflict 20% more Daze to the main target.
Energy Regen increases by 20%.
Launching a Chain Attack or Ultimate increases all squad members' DMG by 15% for 12s. Passive effects of the same name do not stack.
Skill Priority
Zenless Zone Zero TGA 2023 Announcement Video
- Trailers
Don’t Get Hit on Your Second Commission~ | Zenless Zone Zero Equalizing Test Trailer
- Teaser
Put on Your Safety Helmet, We’re Heading Out! | Zenless Zone Zero Equalizing Test Teaser
- Trailers
Just Another Day at the Video Store | TGS 2022 Special Debut Video
- Trailers
Small & Cute, With Some Fierce Combat Power
She may be small, but can certainly wield that huge hammer.
A Fierce Young Girl Who's Also a President
The young leader at the helm of Belobog Industries.
A President Who Leads by Example
She prefers to work out in the field, rather than being stuck at a desk.
Leads by Example While Maintaining Her Cute Nature
Her maturity sometimes gives way to occasional childishness. She's a leader who sometimes needs to be taken care of by her followers.
After the 2nd or 4th hit in Koleda's Basic Attack or her enhanced Basic Attack, quickly use a Special Attack or EX Special Attack to increase the Daze dealt by 15%.
When Koleda's EX Special Attack hits an enemy, she recovers 60 Energy. Can trigger once every 45s.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2.
Koleda gains one stack of Charge (max 2 stacks) when consuming Furnace Fire to use her Enhanced Basic Attack. When her Chain Attack or Ultimate hits an enemy, she consumes all stacks of Charge to increase the attack's DMG by 18% per stack.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2.
When EX Special Attack, Chain Attack, or Ultimate triggers an explosion that hits an enemy, it deals additional DMG equal to 360% of Koleda's ATK.
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 30%.
When another character in your squad shares the same Attribute or Faction:
When the explosion from Koleda's EX Special Attack hits an enemy, it applies a debuff to the target. While the target is Stunned, all squad members' Chain Attacks deal 35% more DMG to the target. This effect can stack up to 2 times and resets when the Stunned effect ends.
- Base Impact increases by 6
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 35%.
- Base ATK increases by 25
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 40%.
- Base Impact increases by 6
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 45%.
- Base ATK increases by 25
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 50%.
- Base Impact increases by 6
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 55%.
- Base ATK increases by 25
- Core Passive: Demolition Hammer Skill Lv. +1
When Koleda uses her Ex Special Attack or consumes Furnace Fire to use an enhanced Basic Attack, the Daze she deals increases by 60%.
(Basic Attack Combo)
(Consume Energy)
(Basic Attack Combo) (Consume Energy)
>
(Perfect) >
(When Triggering Quick Assist)
(When Triggering Defensive Assist)
(After Defensive Assist)
How much damage an Agent can take before falling in combat
How much damage an Agent deals
Reduces the damage an Agent takes
Hitting enemies increases their Daze, and Impact influences the rate at which Daze Accumulates.
How likely it is for the Agent to land a critical hit
Determines the damage multiplier when landing a critical hit
Anomaly Mastery affects the efficiency of Anomaly Buildup.
Each point in Anomaly Mastery is equivalent to 1% of Anomaly Buildup Rate.
Anomaly Proficiency enhances the damage inflicted by Attribute Anomalies.
Each point in Anomaly Proficiency is equivalent to 1% of Attribute Anomaly DMG.
Ignores a percentage of the target’s DEF based on the PEN Ratio stat when attacking an enemy.
Ignores a set amount of the target’s DEF based on the PEN stat when attacking an enemy.
Energy Regen influences the amount of Energy Agents recover per second in combat.
Energy Generation Rate affects the amount of Energy generated through Energy Regen and from hitting enemies.
Dealing Fire DMG to enemies accumulates Fire Anomaly Buildup, which triggers the Burn effect. Burn deals continuous Fire DMG for a period of time. Inflicting Burn on enemies weak to Fire can interrupt their actions.
Dealing Ice DMG to enemies accumulates Ice Attribute Anomaly, triggering the Freeze and Frostbite effects. Freeze immobilizes enemies, preventing them from taking action for a certain period.
Shatter is activated when Freeze ends, interrupting enemy movement and dealing Ice DMG. Frostbite increases the CRIT DMG taken by the target for a specified duration.
Dealing Electric DMG to enemies accumulates Electric Anomaly Buildup, which triggers the Shock effect.
Shock causes the target to intermittently suffer additional Electric DMG for a period of time when attacked. Inflicting Shock on enemies weak to Electric can interrupt their actions.
Dealing Physical DMG to enemies accumulates Physical Anomaly Buildup, which triggers the Assault and Flinch effects.
Assault interrupts the enemy and deals massive Physical DMG. Flinch increases the Daze the target takes for a period of time.
Dealing Ether DMG to enemies accumulates Ether Anomaly Buildup, which triggers the Corruption effect. Targets attacked during Corruption take bonus Ether DMG intermittently. Inflicting Corruption on enemies weak to Ether can interrupt their actions.
The Specialties (Attack, Stun, Defense, etc) in Zenless do a great job of helping to understand the general idea of what an Agent is best at. However, when taking a deeper look at Agent skills and team compositions, we felt they were lacking critical information to help better understand what an Agent is best at and how to use them.
It’s for this reason we created a set of terms to help everyone understand more about an Agent at a glance. These terms will be updated and evolve as our understanding of the game improves, and we hope you’ll find them useful and informative.
[Position Expertise]
This is the position and primary role that an agent has on a team. While it’s not required to have success, if you want to get the most out of your Agents, it’s best to play them to their strengths.
[Offensive Expertise]
These expertise relate directly to dealing Damage, Daze or Anomaly to the enemy.
[Support Expertise]
These expertise relate to enhancing and protecting your team.
[Mechanic Expertise]
These expertise relate to special or additional mechanics that an agent has access to, or should utilized to meet their full potential.
[Position Expertise] Field Agents are the characters you’ll spend most of your time playing. Optimally, you’ll only run one of these characters on a team. Field Agent’s contribution is best realized when they are on the field.
[Position Expertise] Swap Agents are characters you’ll spend less time playing directly. Optimally, you’ll run two of these characters on a team. A Swap Agent’s contribution is best realized when you switch to them to execute their skills, and then swap back to your Field Agent.
[Offensive Expertise] Agents that deal a large amount of Damage, Daze or Anomaly in a small window.
[Support Expertise] Agents that provide beneficial Buffs to one or more other team members.
[Support Expertise] Agents that inflict detrimental Debuffs to one or more other team members.
[Support Expertise] Agents that provide Energy to one or more other team members.
[Support Expertise] Agents that provide Shields to one or more other team members.
[Mechanic Expertise] Agents that require Timing mechanics to get the full benefit of their skills.
[Mechanic Expertise] Agents that can Parry or Block attacks by using their skills.