– | LV.1 | LV.2 | LV.3 | LV.4 | LV.5 | LV.6 | LV.7 | LV.8 | LV.9 | LV.10 | LV.11 | LV.12 | LV.13 | LV.14 | LV.15 | LV.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st-Hit DMG Multiplier | 59% | 64.4% | 69.8% | 75.2% | 80.6% | 86.0% | 91.4% | 96.8% | 102.2% | 107.6% | 113.0% | 118.4% | 123.8% | 129.2% | 134.6% | 140.00% |
2nd-Hit DMG Multiplier | 78.8% | 86.0% | 93.2% | 100.3% | 107.6% | 114.8% | 122.0% | 129.2% | 136.4% | 143.6% | 150.8% | 158.0% | 165.2% | 172.4% | 179.6% | 186.80% |
3rd-Hit DMG Multiplier | 150.1% | 163.8% | 177.5% | 191.2% | 204.9% | 218.6% | 232.3% | 246.0% | 259.7% | 273.4% | 287.1% | 300.8% | 314.5% | 328.2% | 341.9% | 355.60% |
4th-Hit DMG Multiplier | 320.6% | 349.8% | 379.0% | 408.1% | 437.4% | 466.6% | 495.8% | 525.0% | 554.2% | 583.4% | 612.6% | 641.8% | 671.0% | 700.2% | 729.4% | 758.60% |
1st-Hit Daze Multiplier | 29.5% | 30.9% | 32.3% | 33.7% | 35.1% | 36.5% | 37.9% | 39.3% | 40.7% | 42.1% | 43.5% | 44.9% | 46.3% | 47.7% | 49.1% | 50.50% |
2nd-Hit Daze Multiplier | 64.5% | 67.5% | 70.5% | 73.5% | 76.5% | 79.5% | 82.5% | 85.5% | 88.5% | 91.5% | 94.5% | 97.5% | 100.5% | 103.5% | 106.5% | 109.50% |
3rd-Hit Daze Multiplier | 121.9% | 127.5% | 133.1% | 138.7% | 144.3% | 149.9% | 155.5% | 161.1% | 166.7% | 172.3% | 177.9% | 183.5% | 189.1% | 194.7% | 200.3% | 205.90% |
4th-Hit Daze Multiplier | 252.2% | 263.7% | 275.2% | 286.7% | 298.2% | 309.7% | 321.2% | 332.7% | 344.2% | 355.7% | 367.2% | 378.7% | 390.2% | 401.7% | 413.2% | 424.70% |
When Piper's EX Special Attack: Engine Spin or Ultimate hits an enemy, she gains 1 stack of Power, up to a maximum of 20 stacks, lasting for 12s. Repeated triggers reset the duration.
For every stack of Power, Piper's Physical Anomaly Buildup Rate increases by 2%.